Марка/Модел | Кубатура | Година | Размер ролки | Тегло ролки | Брой ролки |
APRILIA | |||||
Amico | 50 | 96-98 | 15 x 12 | 6,5 | 6 |
Amico Lx-Sport | 50 | 92-93 | 15 x 12 | 6,5 | 6 |
Area 51 | 50 | 98-00 | 15 x 12 | 6,5 | 6 |
Gulliver | 50 | 95-98 | 15 x 12 | 6,5 | 6 |
Habana Kat | 50 | 17x12 | 7,5 | 6 | |
Mojito | 50 | 04-08 | 19x15,5 | 6,4 | 6 |
Rally | 50 | 95-03 | 15 x 12 | 6,5 | 6 |
Scarabeo | 50 | 93-06 | 15 x 12 | 6,5 | 6 |
Scarabeo 4T 4V | 50 | 10 | 19x15,5 | 5,3 | 6 |
Scarabeo 4T Net | 50 | 10 | 19x15,5 | 5,3 | 6 |
Scarabeo 4T Rst Eu3 | 50 | 06-09 | 19x15,5 | 5,3 | 6 |
Scarabeo I.E. (02 Di Tech) | 50 | 15x12 | 8,6 | 6 | |
Scarabeo Quattro | 50 | 09 | 19x15,5 | 5,3 | 6 |
Scarabeo Street | 50 | 05-06 | 19x15,5 | 7,5 | 6 |
Scarabeo Street 2T Rst | 50 | 06-09 | 19x15,5 | 7,5 | 6 |
Sonic | 50 | 98-07 | 15 x 12 | 6,5 | 6 |
Sport City One 2T | 50 | 08-09 | 19x15,5 | 7,5 | 6 |
Sport City One 4T | 50 | 08 | 19x15,5 | 6,4 | 6 |
Sr (Cil.Orizz. Raff. Aria) | 50 | 15x12 | 5,2 | 6 | |
Sr (Mod.00 Mot Suzuki) | 50 | 17x12 | 7,5 | 6 | |
Sr Di Tech (Mod.01) | 50 | 17x12 | 7,5 | 6 | |
Sr R Factory Carb. | 50 | 10 | 19x15,5 | 5,3 | 6 |
Sr R Factory Ie | 50 | 10 | 19x15,5 | 5,3 | 6 |
Sr R R Factory (Iniez) | 50 | 04-09 | 19x15,5 | 5,3 | 6 |
Sr R R Factory Carb) | 50 | 04-09 | 19x15,5 | 6,4 | 6 |
Sr Street (Carb.) | 50 | 03-08 | 19x15,5 | 6,4 | 6 |
Sr Street (Iniez) | 50 | 03-08 | 19x15,5 | 5,3 | 6 |
Scarabe0 4T | 100 | 01-04 | 20x15 | 7,3 | 6 |
Scarabeo 4T Rst | 100 | 06-09 | 20x15 | 7,3 | 6 |
Scarabeo Mot Minarelli | 100 | 00 | 15x12 | 7,5 | 6 |
Atlantic | 125 | 03-05 | 21x17 | 11,2 | 6 |
Atlantic Eu3 | 125 | 06-08 | 19x17 | 7,3 | 6 |
Leonardo (I Serie) | 125 | 96-98 | 18x15 | 10,7 | 6 |
Leonardo (I Serie) | 125 | 99-01 | 20x17 | 8,5 | 6 |
Mojito | 125 | 03-08 | 19x17 | 8 | 6 |
Mojito Retro' - Custom | 125 | 99-01 | 19x14 | 12 | 6 |
Scarabeo | 125 | 04-06 | 21x17 | 11,2 | 6 |
Scarabeo Light | 125 | 07-09 | 19x17 | 8 | 6 |
Sport City | 125 | 04-06 | 19x17 | 7,3 | 6 |
Sport City Cube | 125 | 08 | 19x17 | 7,3 | 6 |
Sport City Eu3 | 125 | 06-08 | 19x17 | 7,3 | 6 |
Sport City One | 125 | 08 | 19x17 | 8 | 6 |
Sr | 125 | 99-01 | 19x17 | 13 | 6 |
Leonardo | 150 | 99-01 | 20x17 | 9,5 | 6 |
Sr | 150 | 99-01 | 19x17 | 13 | 6 |
Scarabeo Mot Rotax | 200 | 99-03 | 20x17 | 10 | 6 |
Sport City | 200 | 04-06 | 21x17 | 10,7 | 6 |
Sport City Cube | 200 | 08 | 21x17 | 10,7 | 6 |
Sport City Eu3 | 200 | 06-08 | 21x17 | 10,7 | 6 |
Leonardo | 250 | 99-01 | 20x12 | 14 | 8 |
Leonardo St | 250 | 01 | 20x12 | 14 | 8 |
Sport City Cube | 250 | 06-08 | 21x17 | 10,7 | 6 |
Atlantic Sprint | 400 | 05-08 | 25x17 | 18,6 | 8 |
Scarabeo Light | 400 | 06-08 | 25x17 | 18,6 | 8 |
Atlantic | 500 | 01-04 | 25x22 | 28,5 | 6 |
Atlantic Sprint | 500 | 05-08 - | 25x17 | 21,4 | 8 |
Scarabeo | 500 | 03-06 | 25x22 | 28,5 | 6 |
Scarabeo Light | 500 | 06-08 | 25x17 | 21,4 | 8 |
ATALA | |||||
Carosello | 50 | 15x12 | 7 | 6 | |
Hacker | 50 | 17x12 | 5,5 | 6 | |
BENELLI | |||||
491 Gt | 50 | 98-99 | 15x12 | 6,5 | 6 |
491 Rr | 50 | 98-01 | 15x12 | 5,5 | 6 |
491 St | 50 | 15x12 | 5,5 | 6 | |
K2 Liquid Cooled | 50 | 99-01 | 15x12 | 6,5 | 6 |
Naked | 50 | 02 | 15x12 | 6,5 | 6 |
Pepe | 50 | 99-01 | 15x12 | 6,5 | 6 |
Sport Racing | 50 | 15x12 | 6,5 | 6 | |
Adiva | 125 | 01-02 | 19x17 | 8 | 6 |
Velvet | 125 | 99-01 | 20x12 | 9 | 6 |
Velvet Touring | 125 | 02-03 | 20x12 | 9 | 6 |
Velvet | 150 | 99-01 | 20x12 | 9,6 | 6 |
Velvet Touring | 150 | 02-03 | 20x12 | 9,6 | 6 |
Velvet | 250 | 99-01 | 20x12 | 14 | 8 |
Velvet Touring | 250 | 02-03 | 20x12 | 14 | 8 |
BETA | |||||
Ark Air | 50 | 96-08 | 15x12 | 5,5 | 6 |
Ark Lc | 50 | 96-03 | 15x12 | 5,5 | 6 |
Elkon | 50 | 99-03 | 15x12 | 6,8 | 6 |
Quadra Chrono 502 | 50 | 96-99 | 15x12 | 5,5 | 6 |
Tempo | 50 | 94-95 | 15x12 | 7 | 6 |
BSV | |||||
AX | 50 | 15x12 | 6.5 | ||
DIO GP | 50 | 16x13 | 8.5 | ||
DIO SP | 50 | 16x13 | 8.5 | ||
DIO SR | 50 | 16x13 | 8.5 | ||
DIO ZX | 50 | 16x13 | 8.5 | ||
Z | 50 | 15x12 | 6.8 | ||
G5 | 90 | 16x13 | 10.0 | ||
Z5 | 90 | 16x13 | 10.0 | ||
CAGIVA | |||||
City | 50 | 91-94 | 15x12 | 7,5 | 6 |
Progress | 50 | 97-99 | 17x12 | 6 | 6 |
DERBI | |||||
Atlantis | 50 | 99-01 | 17x12 | 7,2 | 6 |
Atlantis 02 Bullet | 50 | 03-05 | 19x15,5 | 6,4 | 6 |
Atlantis 02 City | 50 | 03-06 | 19x15,5 | 6,4 | 6 |
Atlantis 02 Red Bullet | 50 | 03 | 19x15,5 | 6,4 | 6 |
Atlantis 02 Two Chic | 50 | 05 | 19x15,5 | 6,4 | 6 |
Atlantis 2T Eu2 | 50 | 07-09 | 19x15,5 | 6,4 | 6 |
Atlantis 4T Eu2 | 50 | 07 | 19x15,5 | 6,4 | 6 |
Atlantis 50 4T | 50 | 04-06 | 19x15,5 | 6,4 | 6 |
Atlantis Kat (Raff. Aria) | 50 | 17x12 | 5,8 | 6 | |
Atlantis Lc | 50 | 99-01 | 17x12 | 7,2 | 6 |
Gp1 | 50 | 01-03 | 19x15,5 | 5,3 | 6 |
Gp1 Eu2 | 50 | 05 | 19x15,5 | 5,3 | 6 |
Gp1 Open Eu2 | 50 | 06-09 | 19x15,5 | 6,4 | 6 |
Gp1 Race Eu2 | 50 | 05-07 | 19x15,5 | 6,4 | 6 |
Hunter | 50 | 96-97 | 17x12 | 6,3 | 6 |
Paddok Lc | 50 | 98-01 | 17x12 | 6 | 6 |
Predator Lc | 50 | 98-01 | 17x12 | 7,2 | 6 |
Boulevard | 125 | 02-04 | 19x17 | 8,6 | 6 |
Boulevard Eu3 | 125 | 04-07 | 19x17 | 8,6 | 6 |
Boulevard 4T Eu3 | 125 | 08-09 | 19x17 | 8 | 6 |
Gp1 Eu2 | 125 | 06 | 19x17 | 7,3 | 6 |
Gp1 Low Seat 125 Eu3 | 125 | 07-08 | 19x17 | 7,3 | 6 |
Rambla | 125 | 08 | 19x17 | 7,3 | 6 |
Boulevard | 150 | 02-04 | 19x17 | 10 | 6 |
Boulevard Eu3 | 150 | 04-07 | 19x17 | 10 | 6 |
GILERA | |||||
Dna | 50 | 05-07 | 19x15,5 | 6,4 | 6 |
Dna | 50 | 00-02 | 19x15,5 | 7,5 | 6 |
Dna Gp Experience | 50 | 03-04 | 19x15,5 | 5,3 | 6 |
Easy Moving | 50 | 95-96 | 16x13 | 8,5 | 6 |
Ice | 50 | 01-05 | 19x15,5 | 7,5 | 6 |
Runner | 50 | 97-00 | 19x15,5 | 5,3 | 6 |
Runner Poggiali | 50 | 02 | 19x15,5 | 7,5 | 6 |
Runner Purejet | 50 | 02-07 | 19x15,5 | 5,3 | 6 |
Runner Purejet St | 50 | 08 | 19x15,5 | 5,3 | 6 |
Runner Sp | 50 | 05-07 | 19x15,5 | 6,4 | 6 |
Runner Sp | 50 | 02-04 | 19x15,5 | 7,5 | 6 |
Runner Sp Spec Edit | 50 | 07 | 19x15,5 | 6,4 | 6 |
Runner Sp St & Simoncelli | 50 | 08-09 | 19x15,5 | 6,4 | 6 |
Stalker | 50 | 97-04 | 19x15,5 | 6,4 | 6 |
Stalker | 50 | 97 | 19x15,5 | 6,5 | 6 |
Stalker | 50 | 97-09 | 19x15,5 | 7,5 | 6 |
Stalker Naked | 50 | 08 | 19x15,5 | 7,5 | 6 |
Stalker Spec Edit | 50 | 07-08 | 19x15,5 | 7,5 | 6 |
Storm | 50 | 94-95 | 16x13 | 8,5 | 6 |
Storm Eu2 | 50 | 07 | 19x15,5 | 6,4 | 6 |
Typhoon | 50 | 94-97 | 16x13 | 8,5 | 6 |
Typhoon X | 50 | 98-99 | 16x13 | 8,5 | 6 |
Typhoon Xr | 50 | 00 | 19x15,5 | 6,4 | 6 |
Dna | 125 | 01 | 19x17 | 7,3 | 6 |
Nexus Eu3 Ie | 125 | 08-09 | 19x17 | 7,3 | 6 |
Runner Fx-Fxr | 125 | 97-02 | 19x17 | 14,5 | 6 |
Runner Vx | 125 | 05-06 | 19x17 | 7,3 | 6 |
Runner Vx 4T Eu3 | 125 | 07 | 19x17 | 7,3 | 6 |
Runner Vx 4T St Eu3 | 125 | 08-09 | 19x17 | 7,3 | 6 |
Runner Vx Race | 125 | 06 | 19x17 | 7,3 | 6 |
Runner Vx Sc | 125 | 06-07 | 19x17 | 7,3 | 6 |
Runner Vx Vxr | 125 | 00-01 | 19x17 | 7,3 | 6 |
Runner Vx-Vxr | 125 | 02-04 | 19x17 | 7,3 | 6 |
Typhoon | 125 | 95-98 | 19x17 | 13 | 6 |
Typhoon X-Xr | 125 | 99-00 | 19x17 | 13 | 6 |
Runner Fx-Fxr | 180 | 97-02 | 20x17 | 15 | 6 |
Runner Vx-Vxr | 200 | 02-04 | 21x17 | 10,7 | 6 |
Runner Vxr | 200 | 05-06 | 21x17 | 10,7 | 6 |
Runner Vxr 4T St Eu3 | 200 | 08 | 21x17 | 10,7 | 6 |
Runner Vxr Eu3 | 200 | 07 | 21x17 | 10,7 | 6 |
Runner Vxr Race | 200 | 06 | 21x17 | 10,7 | 6 |
Nexus Eu3 | 250 | 07 | 21x17 | 11,2 | 6 |
Nexus Eu3 | 250 | 06 | 21x17 | 13,8 | 6 |
Nexus Sp Eu3 | 250 | 06-07 | 21x17 | 13,8 | 6 |
Oregon | 250 | 06-08 | 21x17 | 11,2 | 6 |
Nexus Eu3 | 300 | 08-09 | 21x17 | 13,8 | 6 |
Fuoco | 500 | 07-09 | 25x17 | 21,4 | 8 |
Nexus | 500 | 03-05 | 25x22 | 27,3 | 6 |
Nexus Eu3 | 500 | 06-09 | 25x17 | 21,4 | 8 |
Nexus Sp Eu3 | 500 | 06-07 | 25x17 | 21,4 | 8 |
HONDA | |||||
Gp Dio | 50 | 91 | 16x13 | 8,5 | 6 |
Sfx V | 50 | 95 | 16x13 | 9 | 6 |
Sh | 50 | 96 | 16x13 | 9 | 6 |
Shadow | 50 | 16x13 | 9 | 6 | |
Sj Bali | 50 | 93 | 16x13 | 8,5 | 6 |
Sky | 50 | 97 | 16x13 | 5 | 6 |
Vision Met-In | 50 | 16x13 | 8,5 | 6 | |
Vision Prima Serie | 50 | 85-87 | 16x13 | 7,5 | 6 |
Sh | 100 | 96-99 | 16x13 | 10 | 6 |
Sj Bali | 100 | 96-99 | 16x13 | 10 | 6 |
Chiocciola | 125 | 00-06 | 20x15 | 11,5 | 6 |
Dylan | 125 | 01-06 | 20x15 | 11,5 | 6 |
Nes | 125 | 00-07 | 20x15 | 11,5 | 6 |
Pantheon 2T | 125 | 98-02 | 23x18 | 15,5 | 6 |
Sh 125 т 125I | 125 | 01-08 | 20x15 | 11,5 | 6 |
Chiocciola | 150 | 00-06 | 20x15 | 12,5 | 6 |
Dylan | 150 | 01-06 | 20x15 | 12,5 | 6 |
Nes | 150 | 00-07 | 20x15 | 12,5 | 6 |
Pantheon 2T | 150 | 98-02 | 23x18 | 16 | 6 |
Sh 150 т 150I | 150 | 01-08 | 20x15 | 12,5 | 6 |
Cn 4T | 250 | 24x18 | 23 | 6 | |
Foresight | 250 | 23x18 | 27 | 6 | |
Foresight | 250 | 98 | 23x18 | 25 | 6 |
Jazz | 250 | 00-04 | 23x18 | 29,8+20,15 | 6 |
Sh I | 300 | 07-08 | 23x18 | 19 | 6 |
Silver Wing | 600 | 28x20 | 27 | 8 | |
ITALJET | |||||
Bazooka | 50 | 15x12 | 6,5 | 6 | |
Formula Lc | 50 | 97 | 17x12 | 5,5 | 6 |
Pista | 50 | 15x12 | 6,5 | 6 | |
Reporter | 50 | 15x12 | 6,5 | 6 | |
Dragster | 125 | 99-03 | 19x17 | 14,5 | 6 |
Jet Set 4T | 125 | 19x17 | 8 | 6 | |
Jupiter 4T | 125 | 20x12 | 9 | 6 | |
Millennium | 125 | 20x12 | 9 | 6 | |
Torpedo | 125 | 98-00 | 19x14 | 12 | 6 |
Torpedo (Mot Leader) | 125 | 00-03 | 19x17 | 8 | 6 |
Jet Set 4T | 150 | 20x12 | 9,6 | 6 | |
Millennium | 150 | 20x12 | 9,6 | 6 | |
Dragster | 180 | 99-03 | 20x17 | 15 | 6 |
Millennium | 180 | 15x12 | 7,5 | 6 | |
KYMCO | |||||
Agility 4T R10 | 50 | 06 | 16x13 | 6,5 | 6 |
Agility 4T R12 | 50 | 07-08 | 16x13 | 6,5 | 6 |
Agility 4T R16 | 50 | 08-09 | 16x13 | 6,5 | 6 |
Agility R12 | 50 | 05 | 16x13 | 6,5 | 6 |
Agility Rs | 50 | 09 | 16x13 | 6,5 | 6 |
B&W | 50 | 02 | 16x13 | 8,5 | 6 |
B&W Eu2 | 50 | 03 | 16x13 | 8,5 | 6 |
Cx | 50 | 93 | 16x13 | 8,5 | 6 |
Cx Super | 50 | 94-97 | 16x13 | 8,5 | 6 |
Dink 50 4T | 50 | 07 | 16x13 | 6,5 | 6 |
Dink Classic Eu2 | 50 | 03 | 16x13 | 8,5 | 6 |
Dink Lc | 50 | 98-02 | 16x13 | 8,5 | 6 |
Dj W | 50 | 94-00 | 16x13 | 8,5 | 6 |
Dj X | 50 | 91-92 | 16x13 | 8,5 | 6 |
Djy | 50 | 93 | 16x13 | 8,5 | 6 |
Fever Zx | 50 | 99-00 | 16x13 | 8,5 | 6 |
Fever Zx Eu2 | 50 | 03-04 | 16x13 | 7,5 | 6 |
Heroism | 50 | 95-97 | 16x13 | 7,5 | 6 |
K12 | 50 | 95-00 | 16x13 | 8,5 | 6 |
Kb | 50 | 95-00 | 16x13 | 8,5 | 6 |
Like 2T | 50 | 09 | 16x13 | 8,5 | 6 |
Like 4T | 50 | 09 | 16x13 | 6,5 | 6 |
Mxer | 50 | 02-03 | 16x13 | 7,5 | 6 |
People | 50 | 99-00 | 16x13 | 8,5 | 6 |
People | 50 | 04 | 16x13 | 8,5 | 6 |
People Eu2 | 50 | 03 | 16x13 | 8,5 | 6 |
People Eu2 | 50 | 08 | 16x13 | 8,5 | 6 |
People S | 50 | 05-08 | 16x13 | 8,5 | 6 |
People S 4T | 50 | 06-08 | 16x13 | 6,5 | 6 |
Sento | 50 | 08 | 16x13 | 6,5 | 6 |
Sniper | 50 | 93 | 16x13 | 7,5 | 6 |
Sniper Dd | 50 | 94-96 | 16x13 | 7,5 | 6 |
Super 8 | 50 | 07 | 16x13 | 6,5 | 6 |
Super 8 2T | 50 | 09 | 16x13 | 8,5 | 6 |
Super 8 4T | 50 | 09 | 16x13 | 6,5 | 6 |
Super 9 | 50 | 00 | 16x13 | 8,5 | 6 |
Super 9 Sport Eu2 | 50 | 03-04 | 16x13 | 8,5 | 6 |
Top Boy | 50 | 97-00 | 16x13 | 8,5 | 6 |
Vitality 2T | 50 | 04 | 16x13 | 8,5 | 6 |
Vitality 4T | 50 | 04 | 16x13 | 6,5 | 6 |
Yup | 50 | 02 | 16x13 | 8,5 | 6 |
Yup Eu2 | 50 | 03 | 16x13 | 8,5 | 6 |
Agility 4T | 125 | 06 | 18x14 | 13,5 | 6 |
Agility 4T Eu3 | 125 | 06-08 | 18x14 | 13,5 | 6 |
Agility R16 | 125 | 09 | 18x14 | 13 | 6 |
Agility Rs | 125 | 09 | 18x14 | 13,5 | 6 |
B&W | 125 | 00 | 20x15 | 13,5 | 6 |
Dink | 125 | 97-98 | 20x15 | 13,5 | 6 |
Dink Classic | 125 | 02 | 20x15 | 13,5 | 6 |
Dink Classic Eu2 | 125 | 03 | 20x15 | 13,5 | 6 |
Dink Lx | 125 | 98-00 | 20x15 | 13,5 | 6 |
Downtown 125I | 125 | 09 | 18x14 | 13 | 6 |
Grand Dink | 125 | 01-02 | 20x15 | 13,5 | 6 |
Grand Dink Eu2 | 125 | 03-04 | 20x15 | 13,5 | 6 |
Heroism | 125 | 95-97 | 18x14 | 13 | 6 |
Like | 125 | 09 | 18x14 | 13,5 | 6 |
Movie | 125 | 99-00 | 18x14 | 13 | 6 |
Movie 125 Eu3 | 125 | 06-07 | 18x14 | 13,5 | 6 |
Movie Xl | 125 | 01 | 18x14 | 13,5 | 6 |
Movie Xl Eu2 | 125 | 03-04 | 18x14 | 13,5 | 6 |
People | 125 | 99-00 | 18x14 | 13 | 6 |
People Eu2 | 125 | 03 | 18x14 | 13 | 6 |
People Eu3 | 125 | 07-08 | 18x14 | 13 | 6 |
People S | 125 | 05 | 18x14 | 13 | 6 |
People S Dd Eu3 | 125 | 07-08 | 18x14 | 13 | 6 |
Super 8 | 125 | 08-09 | 18x14 | 13 | 6 |
Vivio | 125 | 00 | 18x14 | 13 | 6 |
Agility R16 | 150 | 08-09 | 18x14 | 13 | 6 |
B&W | 150 | 97-00 | 20x15 | 14,5 | 6 |
B&W Eu2 | 150 | 03-04 | 20x15 | 14,5 | 6 |
Dink Classic | 150 | 02 | 20x15 | 14,5 | 6 |
Dink Classic Eu2 | 150 | 03 | 20x15 | 14,5 | 6 |
Dink Lx | 150 | 98-00 | 20x15 | 14,5 | 6 |
Grand Dink Eu2 | 150 | 03-04 | 20x15 | 16,5 | 6 |
Grand Dink Eu2 | 150 | 01-02 | 20x15 | 16,5 | 6 |
Heroism | 150 | 95-97 | 18x14 | 14,5 | 6 |
Movie 150 Eu3 | 150 | 06-07 | 18x14 | 15,5 | 6 |
Movie Xl | 150 | 01 | 18x14 | 15,5 | 6 |
Movie Xl Eu2 | 150 | 03-04 | 18x14 | 15,5 | 6 |
People | 150 | 99-00 | 18x14 | 14,5 | 6 |
People 0 Eu2 | 150 | 03 | 18x14 | 14,5 | 6 |
Vivio | 150 | 00 | 18x14 | 14,5 | 6 |
Dink Classic | 200 | 04 | 20x15 | 16,5 | 6 |
Like 200I | 200 | 09 | 18x14 | 13,5 | 6 |
People S | 200 | 05 | 18x14 | 13 | 6 |
People S 200I | 200 | 07 | 18x14 | 13 | 6 |
B&W | 250 | 00 | 23x18 | 20 | 6 |
B&W Eu2 | 250 | 03 | 23x18 | 20 | 6 |
Grand Dink | 250 | 01-02 | 23x18 | 20 | 6 |
Grand Dink Eu2 | 250 | 03-04 | 23x18 | 20 | 6 |
People Lc | 250 | 03-04 | 23x18 | 20 | 6 |
People S | 250 | 06 | 23x18 | 20 | 6 |
People S 250I | 250 | 07 | 23x18 | 20 | 6 |
X Citing | 250 | 05 | 23x18 | 20 | 6 |
X Citing I | 250 | 06-07 | 23x18 | 20 | 6 |
Yup | 250 | 03 | 23x18 | 20 | 6 |
X Citing | 500 | 05 | 29x22 | 33,5 | 6 |
X Citing 500 R | 500 | 09 | 29x22 | 33,5 | 6 |
X Citing 500I | 500 | 06-08 | 29x22 | 33,5 | 6 |
X Citing 500I R | 500 | 07-08 | 29x22 | 33,5 | 6 |
LAVERDA | |||||
Pheonix | 50 | 20x15 | 13.5 | ||
LEM | |||||
Flash | 50 | 15x12 | 6.5 | ||
Ghibli | 50 | 15x12 | 6.5 | ||
Tornado | 50 | 15x12 | 6.5 | ||
MALAGUTI | |||||
Centro Base | 50 | 93-94 | 15x12 | 7 | 6 |
Centro Sl | 50 | 94-98 | 15x12 | 7 | 6 |
Centro Sl Kat | 50 | 99-00 | 15x12 | 7 | 6 |
Crosser Cr1 | 50 | 95-98 | 15x12 | 5,5 | 6 |
F10 Jet Line | 50 | 92-98 | 15x12 | 6,5 | 6 |
F10 Kat | 50 | 99-00 | 15x12 | 6,5 | 6 |
F10 Rst Eu1 | 50 | 01-02 | 15x12 | 6,5 | 6 |
F10 Rst Eu2 | 50 | 02-06 | 15x12 | 6,5 | 6 |
F12 Aria Rst Eu2 | 50 | 06 | 15x12 | 6,5 | 6 |
F12 Phantom | 50 | 94-98 | 15x12 | 6,5 | 6 |
F12 Phantom Eu1 | 50 | 99-00 | 15x12 | 6,5 | 6 |
F12 Phantom Lc | 50 | 94-98 | 15x12 | 6,5 | 6 |
F12 Phantom Lc Rst Eu1 | 50 | 01-02 | 15x12 | 6,5 | 6 |
F12 Phantom Lc Rst Eu2 | 50 | 02 | 15x12 | 6,5 | 6 |
F15 Fire Fox Air Cooled | 50 | 05-06 | 15x12 | 6,5 | 6 |
Yesterday т Euro | 50 | 97-00 | 15x12 | 6,5 | 6 |
Ciak | 100 | 99-00 | 17x12 | 6,6 | 6 |
Blog Ie | 125 | 09 | 20x15 | 11,5 | 6 |
Centro Ie | 125 | 08-09 | 20x15 | 11,5 | 6 |
Centro Sl Ie | 125 | 09 | 20x15 | 11,5 | 6 |
Ciak | 125 | 00-01 | 18x14 | 13 | 6 |
Ciak Master | 125 | 04 | 18x14 | 13 | 6 |
Ciak Master Eu3 | 125 | 06 | 18x14 | 13 | 6 |
Ciak Rst Eu2 | 125 | 03 | 18x14 | 13 | 6 |
F18 Warrior | 125 | 00-02 | 20x15 | 11,5 | 6 |
Madison | 125 | 99-01 | 20x12 | 8,5 | 6 |
Madison R Rst | 125 | 02 | 20x12 | 8,5 | 6 |
Madison R Rst Eu2 | 125 | 03-04 | 20x12 | 9,6 | 6 |
Phantom Max | 125 | 03 | 20x12 | 9,6 | 6 |
Ciak | 150 | 00-02 | 18x14 | 14,5 | 6 |
Ciak Master | 150 | 04 | 18x14 | 14,5 | 6 |
Ciak Rst Eu2 | 150 | 03 | 18x14 | 14,5 | 6 |
F18 Warrior | 150 | 00-02 | 20x15 | 13,5 | 6 |
Madison T | 150 | 99-01 | 20x12 | 9,6 | 6 |
Blog Ie | 160 | 09 | 20x15 | 11,5 | 6 |
Centro Ie | 160 | 08-09 | 20x15 | 11,5 | 6 |
Ciak Master Eu2 | 200 | 06 | 18x14 | 13 | 6 |
Madison S | 250 | 99-01 | 20x12 | 13,5 | 8 |
Madison K | 400 | 02 | 26x13 | 15,5 | 8 |
Madison K Rst | 400 | 02-04 | 26x13 | 15,5 | 8 |
MBK | |||||
Booster | 50 | 01-02 | 15x12 | 6,2 |
6 |
Booster | 50 | 92-94 | 15x12 | 6,5 | 6 |
Booster Naked | 50 | 03 | 15x12 | 6,2 | 6 |
Booster Ng | 50 | 01-03 | 15x12 | 6,2 | 6 |
Booster Ng | 50 | 95-98 | 15x12 | 7 | 6 |
Booster Ng | 50 | 99 | 15x12 | 6,5 | 6 |
Booster Ng Eu1 | 50 | 99-00 | 15x12 | 6,5 | 6 |
Booster Road (Ita) | 50 | 94-95 | 15x12 | 6,5 | 6 |
Booster Spirit | 50 | 03 | 15x12 | 6,2 | 6 |
Booster Spirit | 50 | 96-98 | 15x12 | 7 | 6 |
Booster Spirit | 50 | 99-00 | 15x12 | 6,5 | 6 |
Booster Spirit Eu2 | 50 | 02 | 15x12 | 6,2 | 6 |
Booster Spirit Eu2 | 50 | 02-03 | 15x12 | 6,2 | 6 |
Booster Track | 50 | 96-98 | 15x12 | 7 | 6 |
Evolis | 50 | 94-95 | 15x12 | 7 | 6 |
Fizz | 50 | 94-95 | 15x12 | 7 | 6 |
Flipper | 50 | 98-02 | 15x12 | 6,5 | 6 |
Flipper Catalitico | 50 | 99-00 | 15x12 | 6,5 | 6 |
Flipper Eu2 | 50 | 03-04 | 15x12 | 6,5 | 6 |
Forte (Che-Ita) | 50 | 94-96 | 15x12 | 6,5 | 6 |
Mach G Eu1 | 50 | 02-03 | 15x12 | 6,5 | 6 |
Mach G Eu2 | 50 | 02-04 | 15x12 | 6,5 | 6 |
Nitro | 50 | 97-04 | 15x12 | 5,5 | 6 |
Nitro Eu2 | 50 | 03 | 15x12 | 5,5 | 6 |
Nitro Jaguar | 50 | 04 | 15x12 | 5,5 | 6 |
Ovetto (Che-Ita) | 50 | 97-01 | 15x12 | 6,5 | 6 |
Ovetto Eu1 | 50 | 02-04 | 15x12 | 6,5 | 6 |
Ovetto Eu2 | 50 | 02-03 | 15x12 | 6,5 | 6 |
Sorriso | 50 | 91-92 | 15x12 | 6,5 | 6 |
Sorriso | 50 | 93-95 | 15x12 | 6,5 | 6 |
Stunt | 50 | 00-02 | 15x12 | 6,2 | 6 |
Booster | 100 | 99-01 | 15x12 | 8,3 | 6 |
Nitro | 100 | 00-02 | 15x12 | 9 | 6 |
Ovetto | 100 | 00-02 | 15x12 | 9 | 6 |
Doodo | 125 | 00-01 | 20x12 | 10,5 | 6 |
Flame т R | 125 | 97 | 20x12 | 12 | 6 |
Flame F | 125 | 00 | 20x12 | 10,5 | 6 |
Flame R | 125 | 96-99 | 20x12 | 10,5 | 6 |
Skyliner | 125 | 98-02 | 20x12 | 8,5 | 6 |
Thunder | 125 | 01-02 | 20x12 | 10,5 | 6 |
Skyliner | 150 | 00-02 | 20x12 | 9,6 | 6 |
Skyliner | 180 | 03 | 20x12 | 15,3 | 6 |
Skyliner | 250 | 00-03 | 20x12 | 11,5 | 8 |
Skyliner Abs | 250 | 03 | 20x12 | 11,5 | 8 |
Kilibre | 300 | 03 | 20x12 | 15,3 | 8 |
MOTRON | |||||
Sting | 50 | 15x12 | 6.2 | ||
Syncro | 50 | 15x12 | 6.2 | ||
Thunder | 50 | 15x12 | 6.2 | ||
PEUGEOT | |||||
Buxy | 50 | 94-97 | 16x13 | 9 | 6 |
Elyseo | 50 | 99 | 16x13 | 9 | 6 |
Looxor | 50 | 01-03 | 16x13 | 9 | 6 |
Metal-X | 50 | 02 | 16x13 | 9 | 6 |
Speedake (Keihin) | 50 | 95-97 | 16x13 | 7,5 | 6 |
Speedake (Mikuni) | 50 | 95-97 | 16x13 | 9 | 6 |
Speedfight AC-LC | 50 | 97-98 | 16x13 | 9 | 6 |
Speedfight AC Cat | 50 | 99 | 16x13 | 9 | 6 |
Speedfight 1 and 2 Cat | 100 | 18x14 | 12.8 | 6 | |
